Models of Ceramic Pin Gauge Set
Model No. | Range(mm) | Step(mm) | Quantity (pcs) | Tolerance(μm) Level-00 | Tolerance(μm) Level-K | Tolerance(μm) Level-0 |
---|---|---|---|---|---|---|
CPG-1 | 0.30, 0.31……1.00 | 0.01 | 71 | ±0.25 | ±0.5 | ±1.0 |
CPG-2 | 1.00, 1.01……2.00 | 0.01 | 101 | ±0.25 | ±0.5 | ±1.0 |
CPG-3 | 2.00, 2.01……3.00 | 0.01 | 101 | ±0.25 | ±0.5 | ±1.0 |
CPG-4 | 3.00, 3.01……4.00 | 0.01 | 101 | ±0.25 | ±0.5 | ±1.0 |
CPG-5 | 4.00, 4.01……5.00 | 0.01 | 101 | ±0.25 | ±0.5 | ±1.0 |
CPG-6 | 5.00, 5.01……6.00 | 0.01 | 101 | ±0.25 | ±0.5 | ±1.0 |
CPG-7 | 6.00, 6.01……7.00 | 0.01 | 101 | ±0.25 | ±0.5 | ±1.0 |
CPG-8 | 7.00, 7.01……8.00 | 0.01 | 101 | ±0.25 | ±0.5 | ±1.0 |
CPG-9 | 8.00, 8.01……9.00 | 0.01 | 101 | ±0.25 | ±0.5 | ±1.0 |
CPG-10 | 9.00, 9.01……10.00 | 0.01 | 101 | ±0.25 | ±0.5 | ±1.0 |
CPG-11A | 10.00, 10.01……10.50 | 0.01 | 51 | / | ±0.5 | ±1.0 |
CPG-11B | 10.50, 10.51……11.00 | 0.01 | 51 | / | ±0.5 | ±1.0 |
CPG-12A | 11.00, 11.01……11.50 | 0.01 | 51 | / | ±0.5 | ±1.0 |
CPG-12B | 11.50, 10.51……12.00 | 0.01 | 51 | / | ±0.5 | ±1.0 |
CPG-13A | 12.00, 12.01……12.50 | 0.01 | 51 | / | ±0.5 | ±1.0 |
CPG-13B | 12.50, 12.51……13.00 | 0.01 | 51 | / | ±0.5 | ±1.0 |
CPG-14A | 13.00, 13.01……13.50 | 0.01 | 51 | / | ±0.5 | ±1.0 |
CPG-14B | 13.50, 13.51……14.00 | 0.01 | 51 | / | ±0.5 | ±1.0 |
CPG-15A | 14.00, 14.01……14.50 | 0.01 | 51 | / | ±0.5 | ±1.0 |
CPG-15B | 14.50, 14.51……15.00 | 0.01 | 51 | / | ±0.5 | ±1.0 |
If the above models fail to cover your requirements, don't worry.
Click Here to get an accurate quotation.