Individual Gage Block Dimension
Size (L) | Step(mm) | W | H | Ceramic | Carbide | Steel |
---|---|---|---|---|---|---|
0.5 | / | 9 | 30 | √ | √ | √ |
1 | / | 9 | 30 | √ | √ | √ |
1.0005 | / | 9 | 30 | √ | √ | √ |
1.001-1.009 | 0.001 | 9 | 30 | √ | √ | √ |
1.01-1.49 | 0.01 | 9 | 30 | √ | √ | √ |
1.5-2.0 | 0.1 | 9 | 30 | √ | √ | √ |
2.5-10 | 0.5 | 9 | 30 | √ | √ | √ |
10.5-25 | 0.5 | 9 | 35 | √ | √ | √ |
30-70 | 10 | 9 | 35 | √ | √ | √ |
75 | / | 9 | 35 | √ | √ | √ |
80 | / | 9 | 35 | √ | √ | √ |
90 | / | 9 | 35 | √ | √ | √ |
100 | / | 9 | 35 | √ | √ | √ |
125 | / | 9 | 35 | √ | / | √ |
150 | / | 9 | 35 | √ | / | √ |
175 | / | 9 | 35 | √ | / | √ |
200 | / | 9 | 35 | √ | / | √ |
250 | / | 9 | 35 | / | / | √ |
300 | / | 9 | 35 | / | / | √ |
400 | / | 9 | 35 | / | / | √ |
500 | / | 9 | 35 | / | / | √ |
600 | / | 9 | 35 | / | / | √ |
700 | / | 9 | 35 | / | / | √ |
800 | / | 9 | 35 | / | / | √ |
900 | / | 9 | 35 | / | / | √ |
1000 | / | 9 | 35 | / | / | √ |
Calibration Instrument of Gages |
---|
• Japan Tokyo Seimitsu Roundness Tester |
• Germany Mahr Roundness Tester |
• Mitutoyo Laser Scan Micrometer |
• Switzerland Trimos Diameter Measuring Instrument |